This information was compiled from NFHS-3. National Family health survey (NFHS) is a large-scale, multi round survey conducted by the International Institute of Population Sciences (IIPS), Mumbai designated by the Ministry of Health and Family Welfare (MOHFW), Government of India. NFHS-3 was released on 11 Oct 2008.
| Rank | State | Vaccination Coverage (%) |
|---|---|---|
| 1 | Tamil Nadu | 81 |
| 2 | Goa | 79 |
| 3 | Kerala | 75 |
| 4 | Himachal Pradesh | 74 |
| 5 | Sikkim | 70 |
| 6 | Jammu and Kashmir | 67 |
| 7 | Haryana | 65 |
| 8 | West Bengal | 64 |
| 9 | Punjab | 60 |
| 9 | Uttaranchal | 60 |
| 11 | Maharashtra | 59 |
| 12 | Karnataka | 55 |
| 13 | Orissa | 52 |
| 14 | Tripura | 50 |
| 14 | Chattisgarh | 49 |
| 16 | Manipur | 47 |
| 17 | Andhra Pradesh | 46 |
| 17 | Mizoram | 46 |
| 19 | Gujarat | 45 |
| 20 | Whole INDIA | 44 |
| 21 | Madhya Pradesh | 40 |
| 22 | Jharkhand | 35 |
| 23 | Bihar | 33 |
| 23 | Meghalaya | 33 |
| 25 | Assam | 32 |
| 26 | Arunachal Pradesh | 28 |
| 27 | Rajasthan | 27 |
| 28 | Uttar Pradesh | 23 |
| 29 | Nagaland | 21 |
No comments:
Post a Comment